The official Buran tech specs
Maximum weight | 105 tons |
Payload weight | 30 tons |
Landing weight | 82 - 87 tons |
Returnable payload | 15 - 20 tons |
Crew | 2 - 10 people |
Flight duration | 7 - 30 days |
Orbit inclination range | 50.7 - 110 degrees |
Orbit altitude range | 250 - 1,000 km |
Orbital maneuvering system thrust (in vacuum) | 8.8 tons |
G-loads | 3 - 1.6 |
Landing speed (with landing weight 82 tons) | 312 - 360 km/hour |
Maximum lateral maneuver during the reentry | 1,700 km |
Length | 36.37 meters |
Body length | 30.85 meters |
Body width | 5.5 meters |
Height | 16.35 meters |
Wing span | 23.92 meters |
Space Shuttle and Energia-Buran
sources : http://www.russianspaceweb.com/buran.html#top
3 comments:
Interesting informations and pictures can be found on this website.
The website:
http://www.buran-energia.com/
thank you.. I'm really appreciate your comments..
Post a Comment